Answered
0
0

Have a GE built in bottom refrigerator with problems. GE Built IN model ZICS360NMC (bottom freezer )
Prior tech has taken the service tech sheets and I did not locate the model on my disk set.

Model Number
ZICS360NMC
Best Answer
0
0

Enter the diagnostic mode by pressing both the freezer temperature pads (plus and minus) and the
refrigerator temperature pads (plus and minus) simultaneously. All 4 pads must be held for
approximately 3 seconds. A blinking “0” in both displays indicate the refrigerator has entered the test
mode.Enter the appropriate display numbers as
shown below and press any pad other than the
temperature pads to activate that test mode.Freezer
Display
Fresh Food
Display Diagnostics Results Comments
0 1 Showroom Mode. Unit in showroom mode. FF door must be closed and reopened to
start showroom mode.
0 2
Communication check between
temperature control and
main control board.
“P” on FZ display if OK.
“F” on FZ display means problem is found.
0 3 Communication check between
temperature control and dispenser.
“P” on FZ display if OK.
“F” on FZ display means problem is found.
0 4 Communication check between
dispenser and main control board.
“P” on FZ display if OK.
“F” on FZ display means problem is found.
0 6 HMI (temperature control)
Self Test. All LED’s and numeric segments will illuminate.
When “Express Thaw” pad is pressed
“Express Thaw” LED’s will turn off.
When “Express Chill” pad is pressed
“Express Chill” LED’s will turn off.
0 7 Control and Sensor System Self
Test.
Checks each thermistor and displays “P” for
pass and “0” for fail. See note 1 below.
0 8 Open Duct Door. Duct door opens for 10 seconds then closes.
0 9 Dispenser Recess Heater Test. Turns the dispenser recess heater on for 60
seconds.
1 0 Dampers Test. Each damper will open, pause breifly, then
close.
1 2 100% Run Time. Sealed system on 100% of the time. Times
out after 1 hour.
Cannot be entered if refrigerator is set to
off.
1 3 Pre-chill Test. Starts pre-chill mode. Unit returns to normal on
its own.
Cannot be entered if refrigerator is set to
off.
1 4 Defrost Test. Toggles the defrost cycle. See note 2 below.
Must press again to turn heaters off.
Cannot be entered if refrigerator is set to
off. See note 2 below.
1 5 Main Control Reset. Causes a system reset.
1 6 Exit Diagnostic Mode. Causes a temperature control board reset.
1 7 Degree C/F. Changes temperature display from F to C.
Enter the diagnostic mode by pressing both the freezer temperature pads (plus and minus) and the
refrigerator temperature pads (plus and minus) simultaneously. All 4 pads must be held for
approximately 3 seconds. A blinking “0” in both displays indicate the refrigerator has entered the test
mode.
Enter the appropriate display numbers as
shown below and press any pad other than the
temperature pads to activate that test mode.
Note 1: Display order is: 1) Fresh Food 1, 2) Fresh Food 2, 3) Freezer, 4) Evaporator,
5) Custom Cool. Thermistor test results are P = pass, 0 = fail, S = short to 5 VDC, B = bad amplifier
(replace main control).
Note 2: You must enter the defrost test again to toggle the defrost heater off at the end of the test.
The heater will not come on if the evaporator thermistor or overtemperature thermodisc is warm.
Here is the current parts list.
WR17X2107 WATER LINE 1
0809 WR02X11452 AMP J10 CONNECTOR 1
0820 WR30X10012 ELECTRONIC IM-DOM 1
0902 WR02X11262 RELAY COVER 1
0903 WR55X10155 INVERTER ASM 1
0905 WR23X10381 HARNESS INVERTER COMM 1
1326 WR02X3736 CLAMP TUBE 2
1503 WR74X10159 GRILLE PANEL ASM. 1
0806 WR17X11349 WATER LINE 1
1505 WR17X11006 HOUSING DRAIN PAN 1
0809 WR02X11453 AMP J10 CONNECTOR 1
1508 WR02X11023 FIXTURE LIGHTING 1
1511 WR74X10085 BRACKET LIGHT SOCKET FZ 1
0902 WR02X11262 RELAY COVER 1
1513 WR02X10942 FF THERMISTOR HOLDER 1
1515 WR74X10096 PLATE FAN MOTOR MTG. 1
1517 WR74X10086 FILL TUBE COVER 1
1521 WR02X10941 BRKT REFRIG PAN GUIDE 2
1530 WR02X10980 CLOSURE ASM TOP DOOR LH 1
1531 WR71X10325 FF AIR DIFFUSER 2
1533 WR02X10944 FZ THERMISTOR CLIP 1
1537 WR12X10644 HANDLE FF 1
1539 WR02X10945 BRKT COND FAN MOTOR LG 1
1544 WR49X10093 FILL TUBE KIT BM/SXS(D) 1
1546 WR02X10946 FILTER BRACKET 1
1548 WR74X10097 EVAPORATOR COVER 36″ BM 1
1549 WR74X10098 EVAPORATOR FAN COVER 1
1550 WR17X11009 BRACKET DAMPER MTG 1
1521 WR02X10941 BRKT REFRIG PAN GUIDE 2
1551 WR01X5645 SCREW IM STRAP, PAN 17
1553 WR17X11010 WATER COLLECTOR 1
1557 WR74X10081 HOOD HINGE MOUNT 36 1
1571 WR78X10497 FZ DRAWER FOAMED ASM 1
1580 WR74X10089 TOE KICK 36 BM 1
1591 WR78X10514 FF DR FOAM ASM LH 1
1600 WR17X11794 PAN SYSTEM 1
1606 WR02X11933 MOTHER BOARD COVER 1
1610 WR17X11795 BAFFLE CONDENSER 1
2363 WR01X5684 6-32 X 3/8 PHIL S/S TYPE 2
2567 WR13X10200 CHANNEL BASE ASM (RH) 1
2568 WR13X10201 CHANNEL BASE ASM (LH) 1
2591 WR02X10154 PLUG BUTTON #413 I/M 1
2843 WR01X1903 SCREW CASE TRIM 12
3514 WR17X11011 HOUSING COND FAN 1
1571 WR78X10889 FZ DRAWER FOAMED ASM 1
3521 WR02X10951 BHNG ARM NYLON FF DR CL 1
3522 WR01X10254 BOLT SHOULDER FF DOOR 1
1591 WR78X10887 FF DR FOAM ASM LH 1
– 48 –
VIEW NUMBER CATALOG NUMBER DESCRIPTION QUANTITY
3542 WR01X10255 SPRING FF DOOR CLOSURE 1
3546 WR17X11354 CASE TRIM TOP 36 1
3548 WR01X10256 BASE SHAFT 2
3568 WR60X10050 BLADE FAN MOTOR 1
3571 WR13X10202 HINGE DOOR BOTTOM 1
3572 WR02X10953 BUSHING HINGE BOTTOM 1
3574 WR02X10954 BUSHING HINGE TOP 1
3599 WR29X10021 CUP FILL IM 1
3620 WR02X11335 TRIM CORNER KEY 2
4543 WR02X10149 PAN SUPPORT SNACK PAN 2
4544 WR02X10150 PAN SUPPORT ASM VEG PAN 2
5000 WR85X10007 EVAP COIL 1
5001 WR51X10015 DEFROST HEATER 36BM 1
5059 WR32X10072 SNACK PAN COVER 1
5062 WR02X10141 TUBE – WATER VALVE INLET 1
5064 WR32X10073 VEG PAN COVER 2
5065 WR32X10074 ENCAP SHELF ASSY 4
5074 WR17X10347 LIGHT SHIELD FZ 1
5075 WR32X10075 ICE BUCKET 1
5076 WR21X10007 FZ BASKET LG 1
5086 WR02X10142 VENT GUARD 36BM 1
3599 WR29X10046 CUP FILL IM 1
5108 WR17X10349 DRAIN BAFFLE 1
5117 WR09X10065 DAMPER MOTORIZED 1
5149 WR72X10011 DIVIDER ASM VEG. PANS 1
5150 WR32X10076 SHOWCASE LID ASM. 2
5166 WR01X10045 WIRE RETAINER EVAP HEATE 2
5180 WR71X10142 ASM DAIRY COMP 2
5197 WR02X10145 BAFFLE EVAP LH 1
5205 WR72X10012 SUPPORT, SLIDE RH 1
5208 WR22X10007 SEAL DAIRY ASM 1
5220 WB07X10461 SEAL, FRONT SNACK PAN 2
5222 WR01X10046 WASHER SHOWCASE PIVOT 2
5223 WR14X10011 SEAL, RR SNACK PAN 2
5225 WR14X10012 SEAL, FRT VEG PAN GLASS 2
5226 WR01X10047 BUTTON GLIDE 4
5227 WR72X10013 SUPPORT, SLIDE LH 1
5232 WR01X10048 BUSHING, SHOWCASE PIVOT 2
5117 WR09X10050 DAMPER MOTORIZED 1
5245 WR72X10084 FZ SLIDE/SUPPORT ASM LH 1
5261 WR49X10015 MULLION BLOCK KIT BTM.MT 1
5308 WR72X10014 FZ SLIDE/SUPPORT ASSY RH 1
5359 WR01X10049 SCREW, TRUSS HD 1/4-20 X 8
5391 WR71X10138 BIN, FF DOOR W/WINDOW 4
5406 WR71X10139 BIN, DOOR FF DEEP RH 1
5407 WR71X10140 BIN, DOOR FF DEEP LH 1
5412 WR32X10077 VEG PAN ASM 2
5413 WR32X10078 SNACK PAN ASM 2
– 49 –
VIEW NUMBER CATALOG NUMBER DESCRIPTION QUANTITY
5421 WR01X10050 SCREW, #8 18 X 7/8 2
5518 WR14X10014 SEAL REAR VEG PAN GLASS 2
5620 WR02X8377 WHEEL ASM REAR 2
7271 WR01X10051 10-24*7/8 PHIL P-HD TAP 9
7288 WR01X1831 SCREW GRILLE MTG. 2
7317 WR17X3046 1/4 CLAMP NYLON 4
7327 WR50X10003 THERMOSTAT 2
5245 WR72X10124 FZ SLIDE/SUPPORT ASM LH 1
7500 WR50X10030 EVAP. THERMODISC 1
7503 WR02X10956 BRACKET GRILLE LH 1
5308 WR72X10125 FZ SLIDE/SUPPORT ASSY RH 1
7504 WR02X10957 BRACKET GRILLE RH 1
7505 WR12X10492 DR HNDL TRIM FF LH/RH 1
7506 WR21X10043 BASKET UPPER FRZ 1
7507 40A15 LAMP 40W 4
7508 WR72X10080 SUPPORT BASKET UPPER FZ 2
7509 WR72X10081 SLIDE LINER UPPER FZ 2
7510 WR72X10082 SLIDE BASKET UPPER FZ 2
7513 WR17X11560 FF DOOR BTM- RH HINGE 1
7515 WR13X10203 HINGE UPPER FF CASE 1
7516 WR17X11014 LIGHT SHIELD FF 1
7518 WR02X10958 WATER VALVE BRKT 1
7288 WR01X5686 SCREW GRILLE MTG. 2
7520 WR01X10257 PIN BTM. LOWER HINGE 1
7523 WR38X10247 EDGE TRIM FZ REAR DUCT 1
7524 WR17X11097 SHELF TRACK CENTER 1
7525 WR17X11036 CTRL. PANEL TEMP. CTRL. 1
7528 WR72X10085 FREEZER SLIDE SHIM 2
7533 WR17X11180 CASE TRIM FF SIDE 1
7534 WR17X11558 FF DOOR TRIM RH HINGE 1
7535 WR17X11559 FF DOOR TRIM TOP- RH HIN 1
7536 WR74X10082 HOUSING CONTROL 1
7538 WR17X11015 TRIM LIGHTING FF 1
7541 WR13X10204 HINGE ASM GRILLE LEFT 1
7542 WR13X10205 HINGE ASM GRILLE RIGHT 1
7544 WR02X11024 SOCKET LAMP FF 4
7545 WR17X11016 DRAIN PAN 1
7546 WR17X11562 RH HINGE SIDE TRIM 1
7557 WR17X11553 FZ DOOR TRIM RH 1
7558 WR17X11554 FZ DOOR TRIM LH 1
7559 WR17X11555 FZ DOOR HANDLE TRIM 1
7560 WR17X11556 FZ DOOR TRIM BOTTOM 1
7561 WR12X10642 FZ DOOR HANDLE 1
7562 WR17X11098 EVAPORATOR TROUGH 1
7524 WR17X11027 SHELF TRACK CENTER 1
7566 WR24X10147 GASKET FF DOOR BM 1
7567 WR24X10148 GASKET FZ DOOR BM 1
7569 WR55X10098 BOARD ASM TEMP CONTROL 1
– 50

Showing 1 result
Your Answer

Please first to submit.